
Produkte Menü
HTS Mobile Datenblatt
| LASER | LS-P120 | LS-P160 | LS-P200 |
| Lasertyp | Pulsed lamp pumped Nd:YAG | Pulsed lamp pumped Nd:YAG | Pulsed lamp pumped Nd:YAG |
| Max. Durchschnittsleistung | 120 Watt | 160 Watt | 200 Watt |
| Puls-Spitzenleistung | 6,0 kW | 7,5 kW | 9,0 kW |
| Max. Pulsenergie | 60 J | 80 J | 100 J |
| Pulsdauer | 0,2 - 20 ms | ||
| Pulsfrequenz | 1,0 - 20 Hz ( optional: 100 Hz ) | ||
| Fokusdurchmesser | 0,2 - 2,0 mm | ||
| Netzspannung (V / Ph / Hz) | 400/3/50 | ||
| OPTIK | |||
| Stereomikroskop Vergrößerung | 10x | ||
| Sehfelddurchmesser | 16mm | ||
| Verlängerung Mikroskopoptik | optional | ||
| Schwenkoptik | optional | ||
| Autofokus | optional | ||
| KÜHLUNG | |||
| Internes Wasser / Luft Kühlsystem | ja | ja | nein |
| Externes Wasser / Luft Kühlsystem | optional | optional | ja |
| DIMESIONEN | |||
| Abmessungen der Anlage ( BxLxH ) | (950 x 1250 x 1550) mm | ||
| Gewicht | ca. 370 kg | ||
| Reichweitenradius | ca. 1300 mm | ||
| Max. Arbeitshöhe | ca. 1700 mm | ||
| Verfahrweg der X / Y - Achsen | x = 700 mm / y = 400mm | ||
| Hub der Z - Achse | z = 570 mm | ||
