
Products menu
Autofocus datasheet
| Data of the sensor | |||
| Focus lens | 50 mm | 100 mm | 150 mm |
| Range | 20 mm | 40 mm | 60 mm |
| Absolute accuracy | <6 µm | <15 µm | <25 µm |
| Linearity over working range | <0,2 % | <0,2 % | <0,2 % |
| Angel measurement | ±0 to 85 deg. | ||
| Sensor Dimensions ( l x w x h ) | ( 160 x 80 x 60 ) mm | ||
| Sensor Weight | 0,75 kg | ||
| Control box Dimensions ( l x w x h ) | ( 265 x 255 x 115 ) mm | ||
| Control box Weight | 3,1 kg | ||
| working temperature | 18°C to 35°C | ||
| Meassuring Laser | l = 655 nm < 1.0 mW | ||
| Data of the machanical unit | |||
| Range in mm | 40 | ||
| Absolute accuracy | <50 µm (static object: max, 85° at ) | ||
| Moving accuracy in m2 | 100 (max. lateral Movement 2mm/s: max, 45° zum Lot der Oberfläche) | ||
| Max. Positioning Speed | 50 mm/s | ||
| Min. steps | 5µm | ||
| Command refresh rate | 20 per second | ||
| Motion Unit Dimensions (LxWxH) mm | 15x13x21– 25 | ||
| Sensor Weight (Kg) | 0,75 | ||
| Motion Unit Weight (Kg) | 3,0 | ||
| Working temperature | 18°C to 35°C | ||
